<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" >
<channel>
	<title>EarthCam</title>
	<link>https://www.earthcam.com</link>
	<description>EarthCam</description>
	<image>
		<url>https://static.earthcam.com/images/ec_logo.gif</url>
		<title>EarthCam - Where The World Watches The World(r)</title>
		<link>https://www.earthcam.com</link>
	</image>
	<language>en-us</language>
	<copyright>
	Copyright 1996-2024 EarthCam, Inc. All Rights Reserved.
	</copyright>
	<generator>EarthCam RSS https://www.earthcam.com/rss.php</generator>
	
	
	<item>
		<title>Press Release - EarthCam Launches New SolsticeCam For Construction - Now With EarthCam AI</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leader in live camera technology, content and services, today announced important new features for <a href="https://www.earthcam.net/products/solsticecam.php" target="_blank"><strong>SolsticeCam</strong></a>, its portable, live streaming camera for surveillance. SolsticeCam is the most budget-friendly system in EarthCam&rsquo;s new 2025 line of construction cameras. AI object detection, analytics, and continuous video recording make the camera an essential, cost-effective option to keep short-term jobsites safe and productive.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Thu, 05 Dec 2024 00:00:00 EST</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - EarthCam Premieres the World\&#039;s First AI Material Analysis for Construction Cameras</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leader in live camera technology, content, and services, today at the Procore Groundbreak industry conference, announced <a href="https://www.earthcam.net/procore/" target="_blank"><strong>AI Material Analysis</strong></a><strong>.&nbsp;</strong>This unique new service is the first to combine real-time jobsite cameras with a specialized machine-learning model to identify, highlight and indicate the spatial configuration of materials within the environment.&nbsp;Materials are annotated, and work-in-place verification is automatically added to project management dashboards.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Thu, 21 Nov 2024 00:00:00 EST</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - EarthCam Introduces Project Scheduling for its Jobsite Camera Platform at Procore Groundbreak</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leader in live camera technology, content, and services, today announced new visual data capabilities for Procore at Groundbreak, a leading construction industry conference. EarthCam is Procore&rsquo;s number-one site camera partner, and its new advancements include live video combined with Procore&rsquo;s <a href="https://www.earthcam.net/procore/" target="_blank"><strong>Schedule</strong></a><a href="https://www.earthcam.net/procore/" target="_blank"> </a>to create a unique one-stop view of progress in the context of key project milestones.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Wed, 20 Nov 2024 00:00:00 EST</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - EarthCam Launches New Two Camera Perimeter Detection System</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leading provider of&nbsp;<a href="https://www.earthcam.net/construction/" target="_blank">construction camera</a> technology and software today announced the launch of its upgraded <strong>2 Camera Perimeter Detection System</strong>, utilizing a combination of EarthCam&rsquo;s advanced security software and UL Listed, Five Diamond <a href="https://earthcam.net/security/" target="_blank"><strong>Central Station Monitoring (CSM)</strong></a> centers to view, verify and respond. A new deep-learning chip offers faster processing and enhanced AI capabilities to accurately detect people and vehicles, leading to fewer false alarms.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Tue, 29 Oct 2024 00:00:00 EDT</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - EarthCam Announces Eighth-Generation Integration with Autodesk Construction Cloud</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leader in live camera technology, content and services, today unveiled its eighth-generation integration with <a href="https://construction.autodesk.com/" target="_blank">Autodesk Construction Cloud<sup>&reg;</sup></a>, a portfolio of software and services that combines advanced technology, a builders network and predictive insights for construction teams, coinciding with Autodesk University. EarthCam has improved speed and precision for its unique alignment of live video streams with BIM models and digital twins, enabling VDC (virtual design &amp; construction) teams to make accurate decisions, and reduce costly errors during project execution.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Wed, 16 Oct 2024 00:00:00 EDT</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - EarthCam Introduces Air Quality Analytics with Interior Jobsite Camera System</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leader in live camera technology, content and services, today announced the Mobile StreamCam IoT with Air Health, an all-in-one service combining advanced air quality monitoring with high-resolution live video streaming. The health and safety of employees on the jobsite and future building occupants is a key concern for the construction industry, and indoor air quality plays a pivotal role.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Wed, 16 Oct 2024 00:00:00 EDT</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - San Joaquin County Selects EarthCam to Enhance Election Transparency</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leader in live camera technology, content and services, has been awarded by San Joaquin County to provide real-time video streaming and documentation for 25 secure ballot drop box locations. This initiative allows the public to monitor activity around drop boxes in real-time, reinforcing trust in the electoral process.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Mon, 07 Oct 2024 00:00:00 EDT</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - EarthCam Celebrates 28 Years of Innovation in Live Streaming Video</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the global leader in live camera technology, content, and services, is celebrating 28 years of visual information this week. In the past year, the company introduced new AI capabilities for its construction software suite, and expanded its international media presence significantly.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Fri, 30 Aug 2024 00:00:00 EDT</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - EarthCamTV license now available for commercial lobbies, waiting areas &amp; dining rooms</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leader in live camera technology, content and services, released important upgrades to its <strong>EarthCamTV</strong> app. For four years, EarthCamTV 2 has enabled viewers to take a virtual trip via EarthCam&rsquo;s global network of live cameras to destinations from New York to New Zealand, including osprey nests, elephant bathing pools and the Statue of Liberty.</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Fri, 28 Jun 2024 00:00:00 EDT</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	
	<item>
		<title>Press Release - EarthCam Presents AI Camera Services for the Retail Sector</title>
		<link>https://earthcam.com/press/press_details.php?id=</link>
		<description>
		<![CDATA[
			<div style="text-align: left;">EarthCam, the leader in live camera technology, content and services, demonstrated its latest <a href="https://www.earthcam.net/retail/" target="_blank">solutions for construction and facilities monitoring</a> at the SPECS retail industry conference. Designed to meet the need for fast-to-deploy, easy-to-install wireless camera systems for new store builds and renovations, these solutions reduce the frequency of onsite inspections, enhance communication and increase accountability</div>
			<div style="margin-top:15px;"></div>
			<div style="text-align: left;"><a href="https://earthcam.com/press/press_details.php?id=">Continue reading...</a></div>
		]]>
		</description>
		<category>pressreleases</category>
		<pubDate>Mon, 11 Mar 2024 00:00:00 EDT</pubDate>
		<!-- <pubDate>Tue, 14 Jun 2011 08:39:00 -0500</pubDate> -->
	</item>
	</channel>
</rss>
